Description
LEGEND SUSPENSION 1310-1886 REVO ARC Remote Reservoir FL Coil Suspension REVO ARC Remote Reservoir Shocks – Standard – Black – 13″
Features
- Available in Black, Gold and Clear Type III hard coat anodize
- Legend’s touring specific coil spring rates provide superior ride comfort, improved performance, and increased resistance to bottoming for all day comfort
- Adjusts by hand, no tools needed
- Available in 13″ and 14″, standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom mounting points
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for motorcycle applications
- Low friction sealing system and sliding bearings for improved performance and feel
- Features independent compression and rebound damping adjusters that are specifically designed to make fast, precise, and repeatable changes to ride comfort and performance with a simple turn of a knob
- Provides optimum rebound and compression performance for any given rider weight, personal ride preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- Made by hand in Sturgis, SD USA
- P65 WARNING: Cancer and Reproductive Harm
Specs
PRODUCT NAME | SHOCK ABSORBER |
DUTY | STANDARD |
COLOR/FINISH | BLACK |
EXTENDED LENGTH | 13.00″ |
RESERVOIR LOCATION | REMOTE |
MOUNTING POSITION | REAR |
UNITS | PAIR |
RIDING STYLE | STREET |
FITMENT
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022 | Harley-Davidson | CVO Road Glide Limited | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2023 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2023 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2021 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.